First step
$3.99/week
≈ 16 images or 2 videos
≈ $17.29/month · Renews weekly, cancel anytime
Moonpix AI runs on coins. One balance: web, iPhone and Android share the same wallet.
First step
$3.99/week
≈ 16 images or 2 videos
≈ $17.29/month · Renews weekly, cancel anytime
Monthly
$7.49/month
≈ 40 images or 5 videos
Renews monthly, cancel anytime
best rate
Yearly
$19.99/year
≈ 120 images or 17 videos
≈ $1.67/month · Renews yearly, cancel anytime
Extra coin packs unlock once you subscribe.
For each model, roughly how many creations the coins in each plan cover.
| Model | Weekly400 | Monthly1,000 | Yearly3,000 |
|---|---|---|---|
| Video | |||
MiniMax H3100 coins per video | ≈ 4 videos | ≈ 10 videos | ≈ 30 videos |
Kling v3 Pro135 coins per video | ≈ 2 videos | ≈ 7 videos | ≈ 22 videos |
WAN 3.0135 coins per video | ≈ 2 videos | ≈ 7 videos | ≈ 22 videos |
WAN 3.0 Spicy18+160 coins per video | ≈ 2 videos | ≈ 6 videos | ≈ 18 videos |
WAN 3.0 Prime Spicy18+180 coins per video | ≈ 2 videos | ≈ 5 videos | ≈ 16 videos |
WAN 2.7 Uncensored18+240 coins per video | ≈ 1 videos | ≈ 4 videos | ≈ 12 videos |
Veo 3.1 Lite260 coins per video | ≈ 1 videos | ≈ 3 videos | ≈ 11 videos |
Seedance 2.5355 coins per video | ≈ 1 videos | ≈ 2 videos | ≈ 8 videos |
| Image | |||
FLUX 315 coins per image | ≈ 26 images | ≈ 66 images | ≈ 200 images |
WAN 2.7 Image Spicy18+15 coins per image | ≈ 26 images | ≈ 66 images | ≈ 200 images |
Nano Banana 225 coins per image | ≈ 16 images | ≈ 40 images | ≈ 120 images |
Seedream 5 Pro30 coins per image | ≈ 13 images | ≈ 33 images | ≈ 100 images |
Nano Banana Pro60 coins per image | ≈ 6 images | ≈ 16 images | ≈ 50 images |
Counts use each model's current price at its default settings and update on their own when prices change. Options such as resolution, length and sound change the price.
Prices are from the US store and vary by country. You'll see what you pay in the app.
Image and video counts are estimates based on the middle of current prices. Cheaper models give you more, pricier ones fewer.
Coins are bought in the mobile app and spent on the web.